WaMDaM_v1.05 [WaMDaM_DBWrench_Schema_v1.05.xml]
Table Name | Comment |
CategoricalValues | This table is similar to Text Free table but this one enforces controlled vocabulary on text data values to help users consistently define static descriptive text data values across instances. For example, a user can choose the owner type of a reservoir from a user predefined list like Federal, State, Local, and Private. |
ElectronicFiles | This table stores references for data files which cannot be supported directly in WaM-DaM like maps, images, and documents |
FreeText | This table is similar to Text Free table but this one enforces controlled vocabulary on text data values to help users consistently define static descriptive text data values across instances. For example, a user can choose the owner type of a reservoir from a user predefined list like Federal, State, Local, and Private. |
MultiAttributeSeries | This table stores references to attributes that comprise attributes that are paired together |
MultiAttributeSeriesValues | This table stores the data values for each column in the array along with a value order as an incremental integer (1, 2, 3…) that corresponds to the original order of data values in the paired array. |
NumericValues | This table stores data values of single numeric parameters like an elevation of 45.5 that could have a unit of meter |
SeasonalNumericValues | This table stores data values of single numeric parameters like an elevation of 45.5 that could have a unit of meter |
TimeSeries | This table stores metadata that are fixed for all the block of data values of a time series. |
TimeSeriesValues | This table stores the time series data values and their time stamp |
ValuesMapper | The DataValuesMapper is a bridge table that allows users to relate the same data value to many instances for the same attribute. For example, an evaporation time series can be related to many reservoir or demand site instances. It also allows the same attribute to have many data values. For example, reservoir purpose has irrigation and hydropower text data values. |
(none)
(none)
(none)