WaMDaM_v1.05 [WaMDaM_DBWrench_Schema_v1.05.xml]
Table Name | Comment |
CV_AggregationStatistic | CV term for the statistic that is performed over a time Support interval for time series values (e.g., cumulative, average, maximum) |
CV_AttributeDataType | Boolean, parameters, SeasonalParameter, TextFree, ControlledText, Files, TimeSeries, Column, Dummay, Network, MultiColumnArray |
CV_AttributeName | Controlled vocabulary for attributes like Volume which maps out to native attributes like capacity, vol, and storage |
CV_Categorical | Controlled text values that can be shared across attributes of instances like Land use “Grass_Pasture” or irrigation type "Flood”, states "Utah" |
CV_ElectronicFileFormat | Electronic file format like csv, jpg, NETCDF |
CV_ElevationDatum | A elvation datum (e.g., above sea mean level) to reference all the instances that belong to the same Master Network |
CV_InstanceName | Univeral instance name to link synonymous instance terms for the samee instance (e.g., Hyrum = Hrm & HyrumCity) |
CV_MethodType | A Method type is a controlled vocabulary term that can be like sample, simulation, optimization, or field procedure. The method type corresponds to “value type” attribute in the Observations Data Model |
CV_ObjectType | Controlled vocabulary for Object types like Reservoir which maps out to native object types like dam, reservoir, and waterbody |
CV_ObjectTypology | The typology of the Object Type as either: Node, link, network |
CV_ResourceType | Boolean, parameters, SeasonalParameter, TextFree, ControlledText, Files, TimeSeries, Column, Dummay, Network, MultiColumnArray |
CV_SeasonName | Controlled vocabulary for seasons (e.g., winter and day, night, holiday, weekend, week days) |
CV_SpatialReference | A spatial reference (e.g., NAD 1983) to reference all the instances that belong to the same Master Network |
CV_Units | A unit refers to the dimension of data values of a quantitative attribute, help users unambiguously interpret the meaning of data values. Qualitative attributes like a “dam owner name” have no unit. The Units table applies to the Attributes table in WaM-DaM Core and enforces the same unit for all attributes across the instances of an Object to meet the consistency of units in particular Data Structure as used in modeling. |
(none)
(none)
(none)